Prices
SEASON | Prices per apartment / day |
15.10.22 - 17.12.22 Autumn - Early Winter | € 150,00 - € 320,00 |
18.12.20 - 07.01.23 Christmas / New Year` s Eve | € 280,00 - € 420,00 |
08.01.23 - 11.04.23 Winter Peak Season | € 280,00 - € 420,00 |
12.04.23 - 01.04.23 Sun Skiing | € 150,00 - € 320,00 |
08.06.23 - 17.09.23 Summer | € 96,00 - € 310,00 |
Group prices on request! | |
Listed prices in Euro are per apartment and day, exclusive of resort tax and end-of-stay cleaning fee. The resort tax of € 3,50 in summer (May - October) and € 3,50 in winter (November - April) has to be paid separately. All important details are available here. |